Grade List with Chemical compositions :

Carbon Steel :
Sr. No. Grade Name C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
1 10B21 0.18/0.23 0.80/1.1 0.00/0.10 0.00/0.02 0.00/0.25 - - - 0.0005 / 0.003 -
2 15B25 0.23/0.28 0.90/1.20 0.10/0.20 0.00/0.25 0.00/0.25 - - - 0.0005 / 0.003 -
3 0.10/0.20 0.60/0.90 0.80/1.1 0.15/0.35 0.00/0.05 0.00/0.05 - - - - -
4 25C8 0.20/0.30 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05 - - - - -
5 20MN2 0.16/0.24 1.30/1.70 0.15/0.35 0.00/0.05 0.00/0.05 - - - - -
6 27MN2 0.22/0.32 1.30/1.70 0.10/0.35 0.00/0.04 0.00/0.04 - - - - -
7 30C8 0.25/0.35 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05 - - - 0.0005 / 0.003 -
8 35C8 0.32/0.40 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05 - - - - -
9 C14 0.10/0.18 0.40/0.70 0.05/0.35 0.00/0.05 0.00/0.04 - - - - -
10 C15 0.00/0.05 0.30/0.60 0.15/0.35 0.00/0.04 0.00/0.04 - - - - -
11 C20 0.15/0.25 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05 - - - - -
12 C45 0.40/0.50 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05 - - - - -
13 C40 0.35/0.45 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05 - - - - -
14 C48 0.47/0.49 0.60/0.90 0.05/0.35 0.00/0.05 0.00/0.05 - - - - -
15 C50 0.45/0.55 0.60/0.90 0.10/0.30 0.00/0.05 0.00/0.05 - - - - -
16 C65 0.60/0.70 0.50/0.80 0.15/0.35 0.00/0.05 0.00/0.05 - - - - -
17 EN2C 0.15/0.25 0.40/0.60 0.15/0.35 0.00/0.05 0.00/0.05 - - - - -
18 EN4 0.00/0.30 0.00/1.00 0.05/0.35 0.00/0.06 0.00/0.06 - - - - -
19 EN5 0.25/0.35 0.60/1.00 0.05/0.35 0.00/0.06 0.00/0.06 - - - - -
20 EN6 0.00/0.40 0.50/0.90 0.05/0.35 0.00/0.06 0.00/0.06 - - - - -
21 EN8 0.35/0.45 0.60/1.00 0.05/0.35 0.00/0.06 0.00/0.06 - - - - -
22 EN8D 0.40/0.45 0.70/0.90 0.05/0.35 0.00/0.06 0.00/0.06 - - - - -
23 EN9 0.50/0.60 0.50/0.80 0.05/0.35 0.00/0.06 0.00/0.06 - - - - -
24 EN32B 0.10/0.18 0.60/1.00 0.05/0.35 0.00/0.07 0.00/0.05 - - - - -
25 EN43A 0.45/0.55 0.70/1.00 0.05/0.35 0.00/0.06 0.00/0.06 - - - - -
26 EN44 0.90/1.20 0.45/0.70 0.00/0.30 0.00/0.05 0.00/0.05 - - - - -
27 SAE1008 0.00/0.10 0.30/0.50 0.00/0.10 0.00/0.05 0.00/0.04 - - - - -
28 SAE1010 0.08/0.13 0.30/0.60 0.00/0.10 0.00/0.05 0.00/0.04 - - - - -
29 SAE1015 0.13/0.18 0.30/0.60 0.10/0.25 0.00/0.05 0.00/0.04 - - - - -
30 SAE1018 0.15/0.20 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04 - - - - -
31 SAE1020 0.18/0.23 0.30/0.60 0.15/0.35 0.00/0.05 0.00/0.04 - - - - -
32 SAE1025 0.22/0.28 0.30/0.60 0.15/0.35 0.00/0.05 0.00/0.04 - - - - -
33 SAE1030 0.28/0.34 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04 - - - - -
34 SAE1035 0.32/0.38 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04 - - - - -
35 SAE1040 0.37/0.44 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04 - - - - -
36 SAE1045 0.43/0.50 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04 - - - - -
37 SAE1050 0.48/0.55 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04 - - - - -
38 SAE1055 0.50/0.60 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04 - - - - -
39 EN15 0.30/0.40 1.30/1.70 0.10/0.35 0.00/0.05 0.00/0.05 - - - - -
Carbon Manganese Steel :
Sr. No. Grade Name C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
40 SAE 1524 0.190/0.250 1.35/1.65 0.07/0.6 0.05 0.03 - - - -
40 SAE 1541 0.360/ 0.440 1.35/1.65 0.07/0.6 0.05 0.04 - - - -
40 ST 52.3 0.2 0.9/1.70 0.5 0.03 0.03 0.5 0.3 0.08 0.1 -
Case Hardening Steels :
Sr. No. Grade Name C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
41 15CR3 0.12/0.18 0.40/0.06 0.15/0.40 0.00/0.04 0.00/0.04 - 0.40/0.70 - -
Ball Bearing Steel :
Sr. No. Grade Name C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
42 EN 31 1 0.5 0.2 0.05 0.05 - 1.4 - - -
43 SAE 52100 0.980/1.10 0.250/0.450 0.150/0.300 0.025 0.025 - 1.30/1.60 - - -
Free/ Semi Free Cutting Steel :
Sr. No. Grade Name C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
44 EN1A 0.07/0.15 0.80/1.20 0.00/0.10 0.20/0.30 0.00/0.07 - - - - -
45 EN8M 0.35/0.45 1.00/1.30 0.25 0.12/0.20 0.06 - - - - -
45 EN15AM 0.30/0.40 1.30/1.70 0.00/0.25 0.12/0.20 0.00/0.06 - - - - -
Boron Steel :
Sr. No. Grade Name C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
46 10 B-21 0.18/0.23 0.80/1.20 0.15/0.35 0.035 Max 0.035 Max - - - - 0.0005/0.003
47 15B-25 0.19/0.25 1.35/1.65 0.15/0.30 0.035 Max 0.035 Max - - - - 0.0005/0.003
48 27MNCRB5 0.24-0.30 1.10-1.40 0.40 max 0.040 max 0.035 max 0.30-0.60 - - - 0.0008/0.0050
49 15B-41 0.38-0.43 1.30/1.70 0.10/0.35 0.035 MAX 0.035 MAX - - - 0.0005/0.003
Austenitic Stainless Steel :
Sr. No. Grade Name C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
50 AISI-304 0.08 MAX 2.0 MAX 1.0 MAX 0.04 MAX 0.45 MAX 18.0-20.0 8.0-10.5 - - -
51 AISI-316 0.08 MAX 2.0 MAX 1.0 MAX 0.04 MAX 0.45 MAX 16.0-18.0 10.0-14.0 2.0.3.0 - -
Martensitic Stainless Steel :
Sr. No. Grade Name C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
52 AISI-410 0.15 MAX 1.00 MAX 1.00 MAX 0.30 MAX 0.40 MAX 11.5-13.5 - - - -
52 AISI-420 0.15 MIN 1.00 MAX 1.00 MAX 0.30 MAX 0.40 MAX 12.0-14.0 - - - -
52 AISI-431 0.20 MAX 1.00 MAX 1.00 MAX 0.30 MAX 0.40 MAX 15.0-17.0 1.25-2.50 - - -
Tool Steel :
Sr. No. Grade Name C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
51 H-11 0.32-0.42 0.30-0.40 0.85-1.15 0.035 MAX 0.035 MAX 4.75-5.25 - 1.25-1.75 0.30-0.50 -
51 H-11 0.37-0.43 0.30-0.40 0.90-1.20 0.035 MAX 0.035 MAX 4.80-5.50 - 1.20-1.50 0.90-1.10 -
51 D-2 1.41.6 0.30-0.50 0.30-0.50 0.035 MAX 0.035 MAX 11.0-13.0 - 0.70-1.20 0.70-0.80 -
Hot Forging Die Blocks :
Sr. No. Grade Name C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
51 DB-6 0.50-0.60 0.65-0.80 0.15-0.35 0.035 MAX 0.035 MAX 1.00-1.20 1.55-1.70 0.40-0.50 0.07-0.15 -
Ball Bearing Steel :
Sr. No. Grade Name C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
51 SUP9 0.52-0.58 0.65/0.95 0.15/0.35 0.030 MAX 0.030 MAX 0.65/0.95 - - - -
51 SUP11 0.48-0.53 0.75/1.00 0.15/0.30 0.030 max 0.04 max 0.40-0.65 - - - 0.0005-0.003

Contact Us for Dealership, Retail, Domestic & Export Bulk Enquiry.

Request A Quote